<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*Shaina Design*</title>
	<atom:link href="http://www.shainadesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shainadesign.com</link>
	<description>Me, myself and graphics</description>
	<lastBuildDate>Wed, 23 Jun 2010 09:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Optimization with Animation Shop</title>
		<link>http://www.shainadesign.com/?p=579</link>
		<comments>http://www.shainadesign.com/?p=579#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:02:27 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[animation shop]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[gifs]]></category>
		<category><![CDATA[transparencies]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=579</guid>
		<description><![CDATA[You need to optimize a gif because it supports only 256 colors and it doesn&#8217;t support partial transparencies, but it&#8217;s the only format which supports animations. Everytime you save a gif with Animation Shop the Optimization Widard start. In this tutorial I explain the method I use for the optimization&#8230; Remember that everytime you save [...]]]></description>
			<content:encoded><![CDATA[<p>You need to optimize a gif because it supports only 256 colors and it doesn&#8217;t support partial transparencies, but it&#8217;s the only format which supports animations.</p>
<p>Everytime you save a gif with Animation Shop the Optimization Widard start.</p>
<p>In <a href="http://www.shainadesign.com/?page_id=569" target="_self">this</a> tutorial I explain the method I use for the optimization&#8230;</p>
<p>Remember that everytime you save an image as a gif it loses quality!!</p>
<p>So I suggest you to save in gif format only if you have animations, but, if you need only to preserve tranparencies, save in png format!!</p>
<p style="text-align: right;"><em>La versione italiana di questo tutorial è disponibile <a href="http://www.shainadesign.com/tectut/ottimizzazione.html">qui</a></em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinkies</title>
		<link>http://www.shainadesign.com/?p=564</link>
		<comments>http://www.shainadesign.com/?p=564#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:14:21 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[animation shop]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[paint shop pro]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[blinkies]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=564</guid>
		<description><![CDATA[We have to kind of blinkies The first one is like that (you can find other bases here) The second one is completely different In this tutorial I explain how to create this last kind of blinkie For this tut you need Animation Shop and Paint Shop Pro Esistono due tipi di blinkie Alcuni sono [...]]]></description>
			<content:encoded><![CDATA[<p>We have to kind of blinkies</p>
<p>The first one is like that (you can find other bases <a href="../supplies/blinkiesbases.html" target="_blank">here</a>)</p>
<p><img src="../images/blinkies/250x100_preview.gif" alt="" width="175" height="70" /></p>
<p>The second one is completely different</p>
<p><img src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/blinkies/blinkie.gif" alt="" width="66" height="12" /></p>
<p>In <a href="http://www.shainadesign.com/?page_id=518">this tutorial</a> I explain how to create this last kind of  blinkie</p>
<p>For this tut you need Animation Shop and Paint Shop Pro</p>
<hr />
<p>Esistono due tipi di blinkie</p>
<p>Alcuni sono di questo tipo (potete trovare altre basi per blinkie <a href="../supplies/blinkiesbases.html" target="_blank">qui</a></p>
<p><img src="../images/blinkies/250x100_preview.gif" alt="" width="175" height="70" /></p>
<p>mentre altri sono completamente differenti</p>
<p><img src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/blinkies/blinkie.gif" alt="" width="66" height="12" /></p>
<p>In <a href="../?page_id=518">questo tutorial</a> ho spiegato come realizzare blinkie di quest&#8217;ultimo tipo</p>
<p>Per eseguire il tutorial sono necessari Animation Shop e Paint Shop Pro</p>
<p>Enjoy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curved Text</title>
		<link>http://www.shainadesign.com/?p=527</link>
		<comments>http://www.shainadesign.com/?p=527#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:11:27 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[paint shop pro]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[text tool]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=527</guid>
		<description><![CDATA[In this very simple tutorial I explained how to add a curved text on an image. You can use all the versions of Paint Shop Pro supporting vector Enjoy]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return hs.expand(this, {captionId: 'caption1'})" href="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/curvedtext/final.jpg"><img style="visibility: visible;" src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/curvedtext/final.jpg" alt="" width="400" height="282" /></a></p>
<p>In <a href="http://www.shainadesign.com/?page_id=521" target="_blank">this</a> very simple tutorial I explained how to add a curved text on an image.</p>
<p>You can use all the versions of Paint Shop Pro supporting vector</p>
<p>Enjoy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Bugs</title>
		<link>http://www.shainadesign.com/?p=513</link>
		<comments>http://www.shainadesign.com/?p=513#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:16:09 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[paint shop pro]]></category>
		<category><![CDATA[pin up]]></category>
		<category><![CDATA[scrap kit]]></category>
		<category><![CDATA[elias chatzoudis]]></category>
		<category><![CDATA[scrapkits]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=513</guid>
		<description><![CDATA[Another scrapkit tutorial for Paint Shop Pro :) This time I used the scrapkit &#8220;Love Bugs&#8221; made by MizTeeque and the tube &#8220;Darla&#8221; by Elias Chatzoudis. You can buy Elias&#8217; tubes here. Un&#8217;altro tutorial per Paint Shop Prosull&#8217;utilizzo degli scrapkit. Questa volta ho usato il kit &#8220;Love Bugs&#8221; creato da MizTeeque e il tube &#8220;Darla&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return hs.expand(this, {captionId: 'caption1'})" href="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/lovebugs/final.jpg"><img style="visibility: visible;" src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/lovebugs/final.jpg" alt="" width="400" height="400" /></a></p>
<p>Another scrapkit <a href="http://www.shainadesign.com/?page_id=508">tutorial</a> for Paint Shop Pro :)</p>
<p>This time I used the scrapkit &#8220;Love Bugs&#8221; made by <a href="http://mizteeques.blogspot.com/" target="_blank">MizTeeque</a> and the tube &#8220;Darla&#8221; by Elias Chatzoudis.</p>
<p>You can buy Elias&#8217; tubes <a href="http://www.mypsptubes.com" target="_blank">here</a>.</p>
<hr />
<p>Un&#8217;altro <a href="http://www.shainadesign.com/?page_id=508">tutorial</a> per Paint Shop Prosull&#8217;utilizzo degli scrapkit.</p>
<p>Questa volta ho usato il kit &#8220;Love Bugs&#8221; creato da <a href="http://mizteeques.blogspot.com/" target="_blank">MizTeeque</a> e il tube &#8220;Darla&#8221; creato da Elias Chatzoudis.</p>
<p>I tube di Elias possono essere acquistati <a href="http://www.mypsptubes.com" target="_blank">qui</a>.</p>
<p>Enjoy!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars &#8211; Edward and Bella</title>
		<link>http://www.shainadesign.com/?p=499</link>
		<comments>http://www.shainadesign.com/?p=499#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:50:13 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[twilight saga]]></category>
		<category><![CDATA[webgadgets]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[edward and bella]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=499</guid>
		<description><![CDATA[Three new calendars for your website inspiered to the Twilight Saga. You can find theme here. Please do not modify the code! Tre nuovi calendari da inserire sul vostro sito web ispirati alla saga di Twilight. Potete trovarli qui. Per piacere, non modificate il codice!]]></description>
			<content:encoded><![CDATA[<p><!-- Webgadget prelevato da www.shainadesign.com --><br />
<iframe src="http://shainadesign.altervista.org/orologi/twilight/edwardandbella6.html" width="300px" height="150px" frameborder="0" scrolling="no" class="alignleft" style="margin-right:5px"></iframe> Three new calendars for your website inspiered to the Twilight Saga.</p>
<p>You can find theme <a href="http://www.shainadesign.com/supplies/timedata.html" target="_blank">here</a>.</p>
<p>Please do not modify the code!</p>
<hr/>
<p>Tre nuovi calendari da inserire sul vostro sito web ispirati alla saga di Twilight.</p>
<p>Potete trovarli <a href="http://www.shainadesign.com/supplies/timedata.html" target="_blank">qui</a>.</p>
<p>Per piacere, non modificate il codice!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webclocks &#8211; Edward and Bella</title>
		<link>http://www.shainadesign.com/?p=477</link>
		<comments>http://www.shainadesign.com/?p=477#comments</comments>
		<pubDate>Mon, 31 May 2010 21:27:02 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[twilight saga]]></category>
		<category><![CDATA[webgadgets]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[edward and bella]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=477</guid>
		<description><![CDATA[Today I made three webclocks of the Twilight Saga You can find them here You can use my clocks on your website, blog or forum but please do not modify my works and the code! Oggi ho realizzato tre orologi per il web basati sulla saga di Twilight Potete trovarli qui Potete inserire i miei [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Webgadget prelevato da www.shainadesign.com --><br />
<iframe src="http://shainadesign.altervista.org/orologi/twilight/edwardandbella1.html" width="150px" height="300px" frameborder="0" scrolling="no" class="alignleft" style="padding-right: 5px"></iframe></p>
<p>Today I made three webclocks of the Twilight Saga<br />
You can find them <a href="http://www.shainadesign.com/supplies/timedata.html">here</a></p>
<p>You can use my clocks on your website, blog or forum but please do not modify my works and the code!</p>
<hr/>
<p>Oggi ho realizzato tre orologi per il web basati sulla saga di Twilight<br />
Potete trovarli <a href="http://www.shainadesign.com/supplies/timedata.html">qui</a></p>
<p>Potete inserire i miei orologi sul vostro sito, blog o forum ma, per piacere, non modificate i miei lavori e il codice!</p>
<p>Enjoy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a userbar</title>
		<link>http://www.shainadesign.com/?p=465</link>
		<comments>http://www.shainadesign.com/?p=465#comments</comments>
		<pubDate>Sun, 30 May 2010 15:44:35 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[paint shop pro]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[userbars]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=465</guid>
		<description><![CDATA[This is one of my first tutorials it was written in Italian and I decided to translate it in English. The images in the tutorial are still in Italian so if you don&#8217;t understand something feel free to write me an email. As you need to use a pixel font, I translate the guide for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/userbar/final.jpg" alt="" width="350" height="19" /></p>
<p><a href="http://www.shainadesign.com/?page_id=463">This</a> is one of my first tutorials it was written in Italian and I decided to translate it in English.</p>
<p>The images in the tutorial are still in Italian so if you don&#8217;t understand something feel free to write me an email.</p>
<p>As you need to use a pixel font, I translate the guide for them too. You can find it <a href="http://www.shainadesign.com/?page_id=459">here</a></p>
<p>Enjoy</p>
<p style="text-align: right;"><em>La versione italiana del tutorial è <a href="http://www.shainadesign.com/mytut/misc/userbar.html">qui</a></em> <em>mentre la guida in italiano per l&#8217;utilizzo dei pixel font è <a href="http://www.shainadesign.com/tectut/pixelfonts.html">qui</a></em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Moment</title>
		<link>http://www.shainadesign.com/?p=454</link>
		<comments>http://www.shainadesign.com/?p=454#comments</comments>
		<pubDate>Tue, 25 May 2010 09:33:23 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[filters and plugins]]></category>
		<category><![CDATA[paint shop pro]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[FM Tile Tools]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[xeroset]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=454</guid>
		<description><![CDATA[My last tutorial about using filters. In this one I used FM Tile Tools &#62; Blend Emboss and Xero &#62; Improver Questo è il mio ultimo tutorial riguardo l&#8217;utilizzo dei filtri. Questa volta ho utilizzato FM Tile Tools &#62; Blend Emboss e Xero &#62; Improver Enjoy]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return hs.expand(this, {captionId: 'caption1'})" href="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/magicmoment/final.png"><img style="visibility: visible;" src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/magicmoment/final.png" alt="" width="500" height="346" /></a></p>
<p>My <a href="http://www.shainadesign.com/?page_id=448">last tutorial</a> about using filters.</p>
<p>In this one I used FM Tile Tools &gt; Blend Emboss and Xero &gt; Improver</p>
<hr />
<p><a href="http://www.shainadesign.com/?page_id=448">Questo</a> è il mio ultimo tutorial riguardo l&#8217;utilizzo dei filtri.</p>
<p>Questa volta ho utilizzato FM Tile Tools &gt; Blend Emboss e Xero &gt; Improver</p>
<p>Enjoy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiss Me</title>
		<link>http://www.shainadesign.com/?p=443</link>
		<comments>http://www.shainadesign.com/?p=443#comments</comments>
		<pubDate>Sat, 22 May 2010 09:31:46 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[filters and plugins]]></category>
		<category><![CDATA[paint shop pro]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[graphic plus]]></category>
		<category><![CDATA[simple filters]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=443</guid>
		<description><![CDATA[This is another tutorial about using filters. I used Graphics Plus &#62; Cross Shadow and Simple &#62; Four Way Average Un altro tutorial sull&#8217;utilizzo dei filtri. Questa volta ho utilizzato Graphics Plus &#62; Cross Shadow and Simple &#62; Four Way Average Enjoy]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return hs.expand(this, {captionId: 'caption1'})" href="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/kissme/final.jpg"><img style="visibility: visible;" src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/kissme/final.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.shainadesign.com/?page_id=420">This</a> is another tutorial about using filters.</p>
<p>I used Graphics Plus &gt; Cross Shadow and Simple &gt; Four Way Average</p>
<hr />
<p>Un altro <a href="http://www.shainadesign.com/?page_id=420">tutorial</a> sull&#8217;utilizzo dei filtri.</p>
<p>Questa volta ho utilizzato Graphics Plus &gt; Cross Shadow and Simple &gt; Four Way Average</p>
<p>Enjoy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea</title>
		<link>http://www.shainadesign.com/?p=413</link>
		<comments>http://www.shainadesign.com/?p=413#comments</comments>
		<pubDate>Thu, 20 May 2010 11:22:03 +0000</pubDate>
		<dc:creator>*Shaina*</dc:creator>
				<category><![CDATA[filters and plugins]]></category>
		<category><![CDATA[paint shop pro]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[AAA Filters]]></category>
		<category><![CDATA[AAA Frames]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.shainadesign.com/?p=413</guid>
		<description><![CDATA[I realized that I rarely use external filters in my tutorials, so I decided to write some tut in which I will use different filters :) The first tutorial is Sea and the used filters are AAA Filters &#62; Foto Fix and AAA Frames &#62; Foto Frame Mi sono accorta che non uso quasi mai [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return hs.expand(this, {captionId: 'caption1'})" href="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/sea/final.jpg"><img style="visibility: visible;" src="http://i267.photobucket.com/albums/ii282/shainadesign/mytut/sea/final.jpg" alt="" width="500" height="357" /></a></p>
<p>I realized that I rarely use external filters in my tutorials, so I decided to write some tut in which I will use different filters :)</p>
<p>The first tutorial is <a href="http://www.shainadesign.com/?page_id=406">Sea</a> and the used filters are AAA Filters &gt; Foto Fix and AAA Frames &gt; Foto Frame</p>
<hr />
<p>Mi sono accorta che non uso quasi mai filtri esterni nei miei tutorial,  così ho pensato di scrivere una serie di tutorial sull&#8217;utilizzo di filtri esterni.</p>
<p>Il primo tutorial è <a href="http://www.shainadesign.com/?page_id=406">Sea</a> in cui ho utilizzato i filtri AAA Filters &gt; Foto Fix e AAA Frames &gt; Foto Frame</p>
<p>Enjoy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share this entry</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.shainadesign.com/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
